45.12%

Ballots Cast
743,892

Registered Voters
1,648,706

9/7/2024 8:03:03 PM


Judge, Cook County Circuit (Vacancy of Callahan, Jr.) - Vote For 1

100% 1,430 of 1,430 Precincts Reported
Candidate Name Votes %
Tracie Porter (Democratic) 501,052
100.00%
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Barrington 1 1,053 642 355 355
Barrington 2 995 548 354 354
Barrington 3 1,276 682 349 349
Barrington 4 1,699 846 408 408
Barrington 5 1,165 671 302 302
Barrington 6 1,305 806 462 462
Barrington 7 373 217 110 110
Barrington 8 1,847 822 403 403
Barrington 9 770 461 260 260
Barrington 10 1,507 767 469 469
Barrington 11 968 481 269 269
Barrington Township Results 12,958 6,943 3,741 3,741
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Berwyn Ward 1 Precinct 1 703 327 232 232
Berwyn Ward 1 Precinct 2 881 326 236 236
Berwyn Ward 1 Precinct 3 1,368 475 349 349
Berwyn Ward 1 Precinct 4 1,411 665 487 487
Berwyn Ward 2 Precinct 1 619 220 164 164
Berwyn Ward 2 Precinct 2 929 334 230 230
Berwyn Ward 2 Precinct 3 1,180 487 351 351
Berwyn Ward 2 Precinct 4 1,560 571 430 430
Berwyn Ward 3 Precinct 1 1,653 652 467 467
Berwyn Ward 3 Precinct 2 656 289 214 214
Berwyn Ward 3 Precinct 4 1,016 389 274 274
Berwyn Ward 3 Precinct 5 1,077 498 362 362
Berwyn Ward 4 Precinct 1 707 220 175 175
Berwyn Ward 4 Precinct 2 1,084 378 292 292
Berwyn Ward 4 Precinct 3 1,336 402 288 288
Berwyn Ward 4 Precinct 4 681 254 194 194
Berwyn Ward 5 Precinct 1 1,586 482 357 357
Berwyn Ward 5 Precinct 2 988 306 229 229
Berwyn Ward 5 Precinct 3 897 259 195 195
Berwyn Ward 6 Precinct 1 615 182 127 127
Berwyn Ward 6 Precinct 2 754 215 158 158
Berwyn Ward 6 Precinct 3 1,069 278 214 214
Berwyn Ward 6 Precinct 4 1,256 345 266 266
Berwyn Ward 7 Precinct 1 929 260 206 206
Berwyn Ward 7 Precinct 2 900 313 241 241
Berwyn Ward 7 Precinct 3 1,144 395 288 288
Berwyn Ward 7 Precinct 4 1,149 371 278 278
Berwyn Ward 8 Precinct 1 1,701 516 402 402
Berwyn Ward 8 Precinct 2 1,046 337 252 252
Berwyn Ward 8 Precinct 3 589 196 147 147
Berwyn Township Results 31,484 10,942 8,105 8,105
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Bloom 1 1,045 601 439 439
Bloom 2 1,084 527 360 360
Bloom 3 922 253 181 181
Bloom 5 1,669 626 453 453
Bloom 6 440 91 75 75
Bloom 7 1,099 520 336 336
Bloom 8 1,181 425 277 277
Bloom 9 1,189 390 235 235
Bloom 10 498 85 67 67
Bloom 11 790 294 184 184
Bloom 12 1,639 457 339 339
Bloom 13 1,396 662 552 552
Bloom 14 1,523 562 390 390
Bloom 15 1,070 322 206 206
Bloom 16 1,160 423 340 340
Bloom 17 859 306 273 273
Bloom 19 845 495 399 399
Bloom 20 883 441 302 302
Bloom 21 378 77 63 63
Bloom 22 1,184 249 200 200
Bloom 23 1,191 303 256 256
Bloom 24 1,913 605 450 450
Bloom 25 995 213 170 170
Bloom 27 1,242 319 211 211
Bloom 29 539 130 108 108
Bloom 30 1,049 554 450 450
Bloom 31 1,502 573 396 396
Bloom 32 1,304 319 243 243
Bloom 33 735 375 317 317
Bloom 34 1,242 603 504 504
Bloom 35 755 153 106 106
Bloom 36 1,238 499 409 409
Bloom 37 502 236 210 210
Bloom 38 2,217 974 823 823
Bloom 39 1,005 231 188 188
Bloom 40 1,722 941 709 709
Bloom 41 1,136 487 416 416
Bloom 42 1,097 566 463 463
Bloom 43 854 402 335 335
Bloom 44 1,242 466 348 348
Bloom 45 1,309 596 506 506
Bloom 46 1,084 199 163 163
Bloom 49 1,667 746 632 632
Bloom 50 831 449 364 364
Bloom 51 550 172 155 155
Bloom 52 840 248 206 206
Bloom 53 635 175 117 117
Bloom 54 1,172 375 268 268
Bloom 55 1,648 399 319 319
Bloom 56 1,597 625 434 434
Bloom 57 990 399 258 258
Bloom 58 644 281 227 227
Bloom 59 715 320 264 264
Bloom 61 1,077 351 238 238
Bloom Township Results 59,093 22,090 16,934 16,934
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Bremen 1 886 341 291 291
Bremen 3 1,517 688 422 422
Bremen 4 1,080 412 279 279
Bremen 5 839 300 204 204
Bremen 6 1,739 440 304 304
Bremen 7 666 210 186 186
Bremen 8 697 256 233 233
Bremen 9 1,416 684 429 429
Bremen 10 1,164 554 333 333
Bremen 11 1,108 544 318 318
Bremen 12 1,590 521 446 446
Bremen 13 1,145 422 267 267
Bremen 14 866 238 171 171
Bremen 16 913 520 281 281
Bremen 17 1,251 358 314 314
Bremen 18 1,457 563 340 340
Bremen 20 1,418 657 399 399
Bremen 21 1,265 390 307 307
Bremen 22 880 390 235 235
Bremen 23 328 95 80 80
Bremen 24 749 411 215 215
Bremen 25 1,372 482 292 292
Bremen 26 710 395 329 329
Bremen 27 1,636 613 401 401
Bremen 28 861 256 169 169
Bremen 29 1,242 518 459 459
Bremen 30 1,014 461 267 267
Bremen 31 918 322 277 277
Bremen 32 1,411 547 463 463
Bremen 33 1,354 572 324 324
Bremen 34 1,301 637 357 357
Bremen 35 1,538 447 387 387
Bremen 37 1,019 335 291 291
Bremen 39 702 198 172 172
Bremen 40 1,363 607 502 502
Bremen 41 1,542 549 346 346
Bremen 42 1,338 578 328 328
Bremen 43 916 257 184 184
Bremen 45 679 134 105 105
Bremen 47 723 307 276 276
Bremen 48 767 288 245 245
Bremen 49 724 343 302 302
Bremen 50 1,711 784 436 436
Bremen 54 832 386 225 225
Bremen 55 945 243 189 189
Bremen 56 966 342 286 286
Bremen 57 973 484 264 264
Bremen 58 1,090 513 297 297
Bremen 59 867 411 253 253
Bremen 60 847 361 208 208
Bremen 61 996 385 230 230
Bremen 62 1,097 429 278 278
Bremen 63 1,198 450 391 391
Bremen 64 1,173 558 384 384
Bremen 66 1,118 500 440 440
Bremen 67 1,284 626 355 355
Bremen 68 638 323 166 166
Bremen 69 996 408 272 272
Bremen 70 590 236 213 213
Bremen 71 1,426 585 489 489
Bremen 72 1,363 683 422 422
Bremen 74 1,723 597 400 400
Bremen 75 991 515 416 416
Bremen 77 1,582 667 432 432
Bremen 79 1,415 690 381 381
Bremen 80 845 350 314 314
Bremen Township Results 72,770 29,366 20,271 20,271
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Calumet 1 1,114 296 234 234
Calumet 2 988 276 213 213
Calumet 3 1,010 361 307 307
Calumet 4 981 244 212 212
Calumet 6 1,395 442 351 351
Calumet 7 1,115 352 279 279
Calumet 8 705 200 174 174
Calumet 9 1,011 383 336 336
Calumet 10 991 431 377 377
Calumet 11 1,264 541 470 470
Calumet 12 1,129 453 403 403
Calumet Township Results 11,703 3,979 3,356 3,356
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Cicero 1 1,584 323 237 237
Cicero 2 691 148 116 116
Cicero 4 1,127 245 186 186
Cicero 5 1,563 593 427 427
Cicero 6 983 310 227 227
Cicero 7 804 162 122 122
Cicero 8 608 181 148 148
Cicero 9 1,240 242 189 189
Cicero 10 1,220 302 232 232
Cicero 11 1,496 545 384 384
Cicero 12 820 251 180 180
Cicero 14 990 288 215 215
Cicero 15 1,124 319 239 239
Cicero 16 821 170 118 118
Cicero 17 1,375 316 239 239
Cicero 18 805 190 150 150
Cicero 19 1,399 412 287 287
Cicero 20 777 189 143 143
Cicero 21 1,061 232 169 169
Cicero 22 842 237 196 196
Cicero 23 1,366 359 263 263
Cicero 24 1,378 275 200 200
Cicero 25 898 251 199 199
Cicero 26 833 204 157 157
Cicero 27 1,673 382 281 281
Cicero 28 1,191 278 208 208
Cicero 29 1,143 244 190 190
Cicero 30 1,493 326 248 248
Cicero 31 869 191 123 123
Cicero 32 901 218 152 152
Cicero Township Results 33,075 8,383 6,225 6,225
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Elk Grove 1 781 468 353 353
Elk Grove 2 1,045 343 241 241
Elk Grove 3 1,809 793 497 497
Elk Grove 4 1,142 495 331 331
Elk Grove 5 1,357 797 487 487
Elk Grove 6 1,616 861 497 497
Elk Grove 7 1,052 650 422 422
Elk Grove 9 1,009 501 302 302
Elk Grove 10 1,271 790 486 486
Elk Grove 11 1,088 623 380 380
Elk Grove 12 1,565 829 523 523
Elk Grove 14 1,612 734 451 451
Elk Grove 15 1,681 645 404 404
Elk Grove 16 991 596 329 329
Elk Grove 17 1,103 422 244 244
Elk Grove 18 1,465 719 437 437
Elk Grove 19 1,197 651 405 405
Elk Grove 20 1,715 851 482 482
Elk Grove 21 1,070 401 248 248
Elk Grove 22 1,322 405 264 264
Elk Grove 23 1,538 788 489 489
Elk Grove 24 1,002 437 243 243
Elk Grove 25 798 478 264 264
Elk Grove 26 937 438 271 271
Elk Grove 27 1,241 625 350 350
Elk Grove 28 1,508 531 362 362
Elk Grove 29 1,282 688 429 429
Elk Grove 30 919 465 240 240
Elk Grove 32 963 246 139 139
Elk Grove 34 1,585 931 601 601
Elk Grove 35 1,147 388 225 225
Elk Grove 36 1,114 230 152 152
Elk Grove 37 1,317 602 334 334
Elk Grove 38 1,038 226 170 170
Elk Grove 39 1,660 617 400 400
Elk Grove 40 1,342 460 298 298
Elk Grove 41 1,179 632 385 385
Elk Grove 42 1,185 336 227 227
Elk Grove 45 790 466 258 258
Elk Grove 46 706 422 230 230
Elk Grove 47 1,100 649 399 399
Elk Grove 48 1,129 554 347 347
Elk Grove 49 1,470 526 320 320
Elk Grove 50 762 258 152 152
Elk Grove 51 1,316 695 372 372
Elk Grove Township Results 54,919 25,262 15,440 15,440
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Evanston Ward 1 Precinct 1 727 182 164 164
Evanston Ward 1 Precinct 2 1,161 617 491 491
Evanston Ward 1 Precinct 3 974 604 478 478
Evanston Ward 1 Precinct 4 1,407 877 708 708
Evanston Ward 2 Precinct 1 2,061 1,129 910 910
Evanston Ward 2 Precinct 2 762 436 378 378
Evanston Ward 2 Precinct 3 1,109 457 387 387
Evanston Ward 2 Precinct 4 1,364 683 588 588
Evanston Ward 2 Precinct 5 865 469 398 398
Evanston Ward 3 Precinct 1 1,034 659 547 547
Evanston Ward 3 Precinct 2 1,196 749 610 610
Evanston Ward 3 Precinct 4 595 320 260 260
Evanston Ward 3 Precinct 5 1,202 703 584 584
Evanston Ward 3 Precinct 6 1,542 976 818 818
Evanston Ward 3 Precinct 7 1,333 817 674 674
Evanston Ward 4 Precinct 1 574 331 292 292
Evanston Ward 4 Precinct 2 904 513 422 422
Evanston Ward 4 Precinct 3 967 426 359 359
Evanston Ward 4 Precinct 4 1,358 910 747 747
Evanston Ward 4 Precinct 5 640 338 284 284
Evanston Ward 4 Precinct 6 1,255 748 613 613
Evanston Ward 5 Precinct 1 1,460 551 469 469
Evanston Ward 5 Precinct 2 1,261 569 483 483
Evanston Ward 5 Precinct 3 1,570 508 424 424
Evanston Ward 6 Precinct 1 1,450 997 810 810
Evanston Ward 6 Precinct 2 736 540 462 462
Evanston Ward 6 Precinct 3 751 540 450 450
Evanston Ward 6 Precinct 4 1,505 997 787 787
Evanston Ward 6 Precinct 5 1,256 861 694 694
Evanston Ward 6 Precinct 7 1,456 1,005 820 820
Evanston Ward 7 Precinct 1 1,401 972 795 795
Evanston Ward 7 Precinct 2 1,570 1,021 829 829
Evanston Ward 7 Precinct 3 623 78 69 69
Evanston Ward 7 Precinct 4 653 459 389 389
Evanston Ward 7 Precinct 5 1,289 885 719 719
Evanston Ward 7 Precinct 6 100 22 17 17
Evanston Ward 8 Precinct 1 1,231 662 561 561
Evanston Ward 8 Precinct 2 1,025 451 372 372
Evanston Ward 8 Precinct 3 939 335 288 288
Evanston Ward 8 Precinct 4 926 588 488 488
Evanston Ward 8 Precinct 5 1,383 690 568 568
Evanston Ward 9 Precinct 1 828 440 372 372
Evanston Ward 9 Precinct 2 1,629 987 812 812
Evanston Ward 9 Precinct 3 1,262 777 665 665
Evanston Ward 9 Precinct 4 1,067 693 587 587
Evanston Ward 9 Precinct 6 916 520 429 429
Evanston Township Results 51,317 29,092 24,071 24,071
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Hanover 1 1,790 624 423 423
Hanover 3 651 191 128 128
Hanover 4 1,341 454 271 271
Hanover 5 1,301 427 266 266
Hanover 6 1,074 326 208 208
Hanover 7 1,236 423 262 262
Hanover 8 1,056 406 251 251
Hanover 9 1,054 512 336 336
Hanover 10 742 223 139 139
Hanover 11 1,313 369 257 257
Hanover 12 1,037 230 161 161
Hanover 13 845 309 194 194
Hanover 14 1,507 617 420 420
Hanover 15 1,163 285 190 190
Hanover 16 1,528 706 417 417
Hanover 17 937 316 202 202
Hanover 18 1,247 351 243 243
Hanover 19 976 457 249 249
Hanover 20 2,077 761 464 464
Hanover 21 1,399 570 316 316
Hanover 22 1,130 394 246 246
Hanover 23 1,235 509 342 342
Hanover 24 1,427 307 218 218
Hanover 25 1,717 653 405 405
Hanover 26 1,772 607 369 369
Hanover 27 3,556 1,573 987 987
Hanover 28 1,595 706 485 485
Hanover 29 917 215 142 142
Hanover 30 1,213 440 261 261
Hanover 31 885 411 230 230
Hanover 32 1,118 306 213 213
Hanover 33 1,315 435 297 297
Hanover 34 1,595 457 322 322
Hanover 35 1,321 369 232 232
Hanover 36 970 345 230 230
Hanover 37 1,526 622 407 407
Hanover 38 1,360 538 326 326
Hanover 39 1,473 506 329 329
Hanover 40 1,297 502 324 324
Hanover 41 1,518 712 475 475
Hanover 42 1,276 557 346 346
Hanover 43 1,317 494 317 317
Hanover 44 1,380 649 384 384
Hanover Township Results 57,187 20,864 13,284 13,284
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Lemont 1 1,285 666 314 314
Lemont 2 856 455 220 220
Lemont 3 1,284 757 354 354
Lemont 4 1,103 645 306 306
Lemont 5 1,254 655 365 365
Lemont 6 1,223 691 392 392
Lemont 7 938 516 289 289
Lemont 8 1,288 728 397 397
Lemont 9 776 417 196 196
Lemont 10 918 484 296 296
Lemont 11 1,547 900 438 438
Lemont 12 1,884 976 479 479
Lemont 13 1,620 900 456 456
Lemont 14 1,122 654 304 304
Lemont Township Results 17,098 9,444 4,806 4,806
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Leyden 1 881 228 145 145
Leyden 2 754 207 123 123
Leyden 3 1,437 474 287 287
Leyden 4 1,143 298 186 186
Leyden 5 1,102 409 245 245
Leyden 6 1,469 483 306 306
Leyden 7 641 228 143 143
Leyden 8 1,281 482 328 328
Leyden 9 1,191 650 384 384
Leyden 10 1,388 547 334 334
Leyden 11 1,218 491 258 258
Leyden 12 950 621 215 215
Leyden 13 1,325 426 291 291
Leyden 14 872 356 222 222
Leyden 15 1,208 425 275 275
Leyden 16 1,338 435 271 271
Leyden 17 968 374 217 217
Leyden 18 697 276 166 166
Leyden 19 1,312 500 294 294
Leyden 20 592 223 130 130
Leyden 21 833 176 133 133
Leyden 22 657 384 215 215
Leyden 23 1,560 847 492 492
Leyden 24 1,352 354 230 230
Leyden 25 960 336 168 168
Leyden 26 1,599 732 430 430
Leyden 27 314 108 56 56
Leyden 28 683 214 138 138
Leyden 29 819 234 162 162
Leyden 30 1,421 534 298 298
Leyden 31 1,261 396 257 257
Leyden 32 1,282 473 294 294
Leyden 33 1,152 390 240 240
Leyden 34 1,056 324 205 205
Leyden 35 524 177 117 117
Leyden 36 1,156 382 235 235
Leyden 37 968 262 137 137
Leyden 38 484 161 97 97
Leyden 39 808 301 183 183
Leyden 40 1,123 354 233 233
Leyden 41 613 185 121 121
Leyden 42 1,255 497 248 248
Leyden 43 848 321 202 202
Leyden 44 1,125 393 236 236
Leyden 45 1,173 335 174 174
Leyden 46 1,070 384 234 234
Leyden 47 1,039 322 186 186
Leyden 48 1,261 385 268 268
Leyden 49 1,631 602 374 374
Leyden 50 1,456 595 383 383
Leyden Township Results 53,250 19,291 11,566 11,566
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Lyons 1 96 63 41 41
Lyons 2 1,496 631 433 433
Lyons 3 984 375 231 231
Lyons 5 1,170 572 368 368
Lyons 6 1,480 720 503 503
Lyons 7 1,445 714 543 543
Lyons 8 1,642 507 316 316
Lyons 9 1,015 645 469 469
Lyons 10 838 458 340 340
Lyons 11 689 433 300 300
Lyons 12 1,634 863 401 401
Lyons 13 1,415 312 275 275
Lyons 14 1,169 724 465 465
Lyons 15 1,041 627 389 389
Lyons 16 1,684 1,031 714 714
Lyons 17 1,070 591 298 298
Lyons 18 786 490 334 334
Lyons 19 1,102 374 243 243
Lyons 20 1,517 986 601 601
Lyons 21 1,384 950 576 576
Lyons 22 730 260 188 188
Lyons 23 1,247 625 349 349
Lyons 24 1,676 1,012 637 637
Lyons 25 997 501 302 302
Lyons 26 1,426 816 514 514
Lyons 28 1,362 835 486 486
Lyons 29 1,114 437 208 208
Lyons 30 166 88 48 48
Lyons 31 873 536 316 316
Lyons 32 413 212 114 114
Lyons 33 428 184 119 119
Lyons 34 461 230 129 129
Lyons 35 1,077 452 205 205
Lyons 37 784 305 199 199
Lyons 38 798 200 114 114
Lyons 41 647 374 192 192
Lyons 42 878 560 334 334
Lyons 43 767 490 308 308
Lyons 44 1,431 898 539 539
Lyons 45 1,657 848 572 572
Lyons 46 837 468 262 262
Lyons 47 944 589 373 373
Lyons 48 1,051 451 275 275
Lyons 49 662 332 161 161
Lyons 50 1,105 574 386 386
Lyons 51 1,032 388 218 218
Lyons 52 1,130 591 365 365
Lyons 53 993 536 300 300
Lyons 54 507 306 194 194
Lyons 55 1,036 634 350 350
Lyons 56 1,778 481 330 330
Lyons 57 1,356 367 276 276
Lyons 58 1,194 383 215 215
Lyons 59 956 300 197 197
Lyons 60 1,733 470 375 375
Lyons 61 959 596 370 370
Lyons 62 1,074 648 333 333
Lyons 63 1,434 770 405 405
Lyons 64 1,070 373 240 240
Lyons 65 1,511 603 348 348
Lyons 67 1,210 427 281 281
Lyons 68 879 331 223 223
Lyons 69 1,203 773 425 425
Lyons 71 873 153 114 114
Lyons 72 1,165 742 478 478
Lyons 73 980 575 350 350
Lyons 74 1,782 618 332 332
Lyons 76 875 387 212 212
Lyons 78 712 379 190 190
Lyons Township Results 74,630 36,174 22,291 22,291
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Maine 1 1,038 305 182 182
Maine 2 1,063 293 216 216
Maine 3 438 188 114 114
Maine 4 1,580 830 535 535
Maine 5 1,846 492 326 326
Maine 6 1,379 727 479 479
Maine 7 758 374 243 243
Maine 9 1,714 762 539 539
Maine 10 1,412 740 482 482
Maine 12 697 351 229 229
Maine 13 1,109 477 312 312
Maine 14 1,162 625 418 418
Maine 15 1,226 475 278 278
Maine 16 742 358 226 226
Maine 17 1,073 484 323 323
Maine 18 860 379 238 238
Maine 20 591 350 214 214
Maine 21 1,150 700 437 437
Maine 22 1,162 720 452 452
Maine 23 1,083 352 210 210
Maine 24 1,258 781 479 479
Maine 25 1,583 996 651 651
Maine 26 980 499 332 332
Maine 28 751 191 134 134
Maine 29 1,454 792 457 457
Maine 30 2,065 1,297 727 727
Maine 31 1,138 437 263 263
Maine 32 1,315 563 321 321
Maine 33 1,132 248 186 186
Maine 34 1,287 561 381 381
Maine 35 1,189 515 372 372
Maine 36 850 495 291 291
Maine 37 970 567 310 310
Maine 38 789 356 216 216
Maine 39 1,101 452 255 255
Maine 40 1,143 390 229 229
Maine 41 821 371 228 228
Maine 42 1,307 810 510 510
Maine 43 773 471 243 243
Maine 44 665 397 256 256
Maine 45 1,687 456 295 295
Maine 46 1,286 541 316 316
Maine 47 1,067 468 291 291
Maine 48 1,089 574 339 339
Maine 49 989 417 252 252
Maine 50 889 520 322 322
Maine 51 1,340 401 235 235
Maine 52 818 461 324 324
Maine 53 1,014 363 237 237
Maine 54 884 553 346 346
Maine 55 946 421 262 262
Maine 56 1,442 559 329 329
Maine 57 1,020 240 132 132
Maine 58 1,257 578 309 309
Maine 59 1,043 493 271 271
Maine 60 1,686 904 512 512
Maine 61 624 301 190 190
Maine 63 835 335 219 219
Maine 64 843 349 187 187
Maine 65 732 378 203 203
Maine 66 562 240 107 107
Maine 67 1,328 771 428 428
Maine 68 1,423 636 392 392
Maine 69 1,204 416 243 243
Maine 70 1,494 368 233 233
Maine 72 1,487 823 452 452
Maine 73 1,177 408 205 205
Maine 74 840 427 264 264
Maine 75 919 376 226 226
Maine 76 590 271 161 161
Maine 77 1,619 777 472 472
Maine 78 1,177 292 198 198
Maine 79 1,747 501 322 322
Maine 80 800 416 254 254
Maine 81 888 254 128 128
Maine 82 885 432 274 274
Maine 83 726 372 204 204
Maine 85 522 270 172 172
Maine 86 1,066 310 196 196
Maine 87 588 319 176 176
Maine 89 873 248 146 146
Maine 90 717 254 138 138
Maine 91 1,513 735 454 454
Maine Township Results 90,290 40,399 24,710 24,710
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
New Trier 1 1,592 897 634 634
New Trier 2 1,590 935 697 697
New Trier 3 1,007 617 462 462
New Trier 4 1,272 789 588 588
New Trier 5 882 505 373 373
New Trier 6 696 426 298 298
New Trier 7 1,022 602 431 431
New Trier 8 898 505 300 300
New Trier 9 1,146 701 430 430
New Trier 10 999 637 396 396
New Trier 11 1,401 836 526 526
New Trier 12 1,264 803 521 521
New Trier 13 1,504 814 529 529
New Trier 14 1,194 743 465 465
New Trier 15 1,460 824 493 493
New Trier 16 1,448 831 504 504
New Trier 17 987 582 425 425
New Trier 18 756 477 318 318
New Trier 19 1,642 926 509 509
New Trier 20 1,551 857 557 557
New Trier 21 1,172 612 448 448
New Trier 22 1,043 607 362 362
New Trier 23 1,104 585 329 329
New Trier 24 1,410 649 478 478
New Trier 25 886 551 400 400
New Trier 26 1,648 969 693 693
New Trier 27 1,022 640 467 467
New Trier 29 985 544 361 361
New Trier 30 1,279 696 472 472
New Trier 31 1,123 642 468 468
New Trier 32 935 616 453 453
New Trier 33 1,146 745 555 555
New Trier 34 966 466 312 312
New Trier 35 594 400 286 286
New Trier 36 1,383 859 622 622
New Trier 37 1,054 650 479 479
New Trier 38 1,093 677 492 492
New Trier 39 737 440 278 278
New Trier 40 623 374 251 251
New Trier Township Results 44,514 26,029 17,662 17,662
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Niles 1 1,136 626 349 349
Niles 2 1,482 514 325 325
Niles 3 1,692 905 561 561
Niles 4 1,096 388 224 224
Niles 5 838 302 159 159
Niles 6 1,724 801 415 415
Niles 7 1,813 701 481 481
Niles 8 498 285 214 214
Niles 9 717 370 210 210
Niles 10 1,295 538 351 351
Niles 11 568 332 232 232
Niles 12 930 326 231 231
Niles 13 1,355 613 346 346
Niles 14 1,387 631 456 456
Niles 15 1,464 562 395 395
Niles 16 1,662 652 467 467
Niles 17 1,361 607 439 439
Niles 18 1,718 922 675 675
Niles 19 1,127 624 400 400
Niles 20 1,034 458 296 296
Niles 21 1,454 836 629 629
Niles 22 1,257 421 278 278
Niles 23 1,141 539 370 370
Niles 24 1,609 532 372 372
Niles 25 715 291 204 204
Niles 26 1,420 570 325 325
Niles 27 1,288 342 246 246
Niles 28 1,004 651 467 467
Niles 29 918 411 246 246
Niles 30 1,106 403 227 227
Niles 32 553 268 200 200
Niles 33 1,368 613 455 455
Niles 34 1,223 521 344 344
Niles 35 1,306 566 381 381
Niles 36 789 292 229 229
Niles 37 1,192 452 324 324
Niles 38 2,035 861 548 548
Niles 39 1,327 595 420 420
Niles 41 1,311 564 392 392
Niles 42 1,286 457 326 326
Niles 43 1,642 640 390 390
Niles 44 1,315 550 400 400
Niles 45 835 420 304 304
Niles 46 1,471 576 365 365
Niles 47 635 299 217 217
Niles 48 1,281 395 267 267
Niles 49 1,169 779 642 642
Niles 50 1,383 614 394 394
Niles 51 770 294 168 168
Niles 52 985 405 248 248
Niles 53 1,620 754 527 527
Niles 54 709 374 246 246
Niles 55 691 362 276 276
Niles 56 1,504 675 408 408
Niles 57 1,431 597 371 371
Niles 58 1,424 558 366 366
Niles 59 1,706 773 515 515
Niles 60 1,649 654 446 446
Niles 61 1,640 601 402 402
Niles 62 798 305 215 215
Niles 63 1,346 651 494 494
Niles 64 1,563 681 481 481
Niles Township Results 76,766 33,299 22,351 22,351
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Northfield 1 1,736 576 329 329
Northfield 2 948 570 428 428
Northfield 3 1,768 949 686 686
Northfield 4 1,063 502 310 310
Northfield 5 811 423 256 256
Northfield 6 1,097 620 350 350
Northfield 7 1,509 825 504 504
Northfield 8 1,484 811 519 519
Northfield 9 746 429 267 267
Northfield 10 993 479 313 313
Northfield 11 1,454 839 572 572
Northfield 12 1,642 996 631 631
Northfield 13 933 507 334 334
Northfield 14 983 542 378 378
Northfield 15 1,781 1,104 774 774
Northfield 16 1,170 689 465 465
Northfield 17 1,760 900 610 610
Northfield 18 1,358 821 609 609
Northfield 19 1,248 680 448 448
Northfield 20 1,067 608 430 430
Northfield 21 1,476 894 596 596
Northfield 22 1,116 659 462 462
Northfield 23 851 473 267 267
Northfield 24 935 547 370 370
Northfield 25 985 468 313 313
Northfield 26 914 526 377 377
Northfield 27 1,360 428 276 276
Northfield 28 1,999 1,025 695 695
Northfield 29 876 528 356 356
Northfield 30 1,046 675 460 460
Northfield 31 1,393 762 465 465
Northfield 32 1,379 784 549 549
Northfield 33 991 301 167 167
Northfield 34 776 467 301 301
Northfield 35 1,099 641 370 370
Northfield 37 1,223 675 405 405
Northfield 38 863 465 315 315
Northfield 39 665 299 180 180
Northfield 40 772 387 249 249
Northfield 41 893 553 371 371
Northfield 42 1,036 523 323 323
Northfield 43 1,126 624 478 478
Northfield 44 765 450 315 315
Northfield 46 1,402 788 552 552
Northfield 48 990 535 342 342
Northfield 50 1,383 681 436 436
Northfield 51 2,859 1,435 951 951
Northfield 52 914 582 391 391
Northfield 53 1,020 593 422 422
Northfield 54 1,405 794 605 605
Northfield 55 991 560 442 442
Northfield 56 1,397 762 487 487
Northfield 57 774 414 264 264
Northfield 58 584 308 201 201
Northfield 59 1,067 434 300 300
Northfield 60 1,312 851 646 646
Northfield 61 773 457 282 282
Northfield 62 1,063 650 416 416
Northfield Township Results 68,024 36,868 24,610 24,610
Precinct Results
Precinct
Registered Voters
Ballots Cast
Tracie Porter
Total Votes
Norwood Park 1 1,774 591 341 341
Norwood Park 2 1,111 452 257 257
Norwood Park 3 1,084 640 383 383
Norwood Park 4 1,418 554 282 282
Norwood Park 5 1,599 782 411 411
Norwood Park 6 1,626 698 341 341
Norwood Park 7 1,038 448 207 207
Norwood Park 8 832 352 169 169
Norwood Park 9 1,726 748 367 367
Norwood Park 10 747 401 188 188
Norwood Park 11 1,276 770 473 473
Norwood Park 12 1,551 532 299 299
Norwood Park 14 753 429 257 257
